
Weekly Table
See how well you did last week! Below is a table that shows how well you've been doing on a weekly basis.
Select a Week: | ||||
---|---|---|---|---|
Pos. | Name | RR | Points | |
1 | chris dyson | +4 | 4 | |
2 | John Butcher | +2 | 3 | |
3 | Becky Holmes | +2 | 1 | |
= 3 | Emily Wolton | +2 | 1 | |
5 | Tash Summerville | 0 | 1 | |
= 5 | Richard Holmes | 0 | 1 | |
7 | Lisa Butcher | +4 | 0 | |
= 7 | Liam M | +4 | 0 | |
9 | wayne Tibbatts | +2 | 0 | |
= 9 | Chris Ratcliffe | +2 | 0 | |
11 | Anthony Butcher | -2 | 0 |
Last Updated: 05/10/2025 19:40