Weekly Table
See how well you did last week! Below is a table that shows how well you've been doing on a weekly basis.
Select a Week: | ||||
---|---|---|---|---|
Pos. | Name | RR | Points | |
1 | Saul Barker | +2 | 2 | |
2 | Becky Holmes | +4 | 1 | |
3 | Catherine Rogers | +2 | 1 | |
= 3 | Emily Wolton | +2 | 1 | |
5 | Ian Birch | +2 | 0 | |
= 5 | Anthony Butcher | +2 | 0 | |
7 | Tash Summerville | 0 | 0 | |
= 7 | Liam M | 0 | 0 | |
= 7 | Lisa Butcher | 0 | 0 | |
= 7 | Chris Ratcliffe | 0 | 0 | |
11 | wayne Tibbatts | -2 | 0 | |
= 11 | John Butcher | -2 | 0 | |
= 11 | Richard Holmes | -2 | 0 | |
= 11 | chris dyson | -2 | 0 |
Last Updated: 22/12/2024 18:28