
Weekly Table
See how well you did last week! Below is a table that shows how well you've been doing on a weekly basis.
Select a Week: | ||||
---|---|---|---|---|
Pos. | Name | RR | Points | |
1 | Lisa Butcher | -4 | 2 | |
2 | Chris Ratcliffe | 0 | 1 | |
= 2 | Liam M | 0 | 1 | |
4 | Richard Holmes | -2 | 1 | |
= 4 | chris dyson | -2 | 1 | |
6 | Becky Holmes | -4 | 1 | |
7 | Anthony Butcher | 0 | 0 | |
= 7 | Tash Summerville | 0 | 0 | |
= 7 | Catherine Rogers | 0 | 0 | |
10 | wayne Tibbatts | -2 | 0 | |
= 10 | John Butcher | -2 | 0 |
Last Updated: 25/05/2025 18:04