
Monthly Table
See how well you do each month! Below is a table that shows how well you've been doing on a monthly basis.
Select a Month: | ||||
---|---|---|---|---|
Pos. | Name | RR | Points | |
1 | Catherine Rogers | +4 | 1 | |
2 | wayne Tibbatts | +2 | 1 | |
= 2 | John Butcher | +2 | 1 | |
4 | Chris Ratcliffe | 0 | 1 | |
5 | Antonio Fabio Silva Sousa | -2 | 1 | |
6 | Tash Summerville | 0 | 0 | |
= 6 | Richard Holmes | 0 | 0 | |
= 6 | Liam M | 0 | 0 | |
9 | Becky Holmes | -2 | 0 | |
= 9 | chris dyson | -2 | 0 | |
= 9 | Lisa Butcher | -2 | 0 | |
= 9 | Emily Wolton | -2 | 0 | |
13 | Anthony Butcher | -4 | 0 |
Last Updated: 17/08/2025 18:25