Monthly Table
See how well you do each month! Below is a table that shows how well you've been doing on a monthly basis.
Select a Month: | ||||
---|---|---|---|---|
Pos. | Name | RR | Points | |
1 | Saul Barker | -4 | 3 | |
2 | Becky Holmes | -2 | 2 | |
3 | John Butcher | -4 | 2 | |
4 | Chris Ratcliffe | +2 | 1 | |
5 | Lisa Butcher | 0 | 1 | |
= 5 | Liam M | 0 | 1 | |
7 | Tash Summerville | -6 | 1 | |
8 | Richard Holmes | -8 | 1 | |
= 8 | Emily Wolton | -8 | 1 | |
10 | Catherine Rogers | -12 | 1 | |
11 | John Hurley | 0 | 0 | |
12 | Ian Birch | -2 | 0 | |
13 | Anthony Butcher | -4 | 0 | |
= 13 | Archie Holmes | -4 | 0 | |
= 13 | chris dyson | -4 | 0 | |
16 | wayne Tibbatts | -6 | 0 |
Last Updated: 22/12/2024 18:28