
Form Table
See how well you've been doing in recent weeks! Below is a table that can be used as a guide to your form. The table includes the last 3 weeks results and will update each week with the main table.
Pos. | Name | RR | Points |
---|---|---|---|
1 | chris dyson | 0 | 7 |
2 | Chris Ratcliffe | +6 | 6 |
3 | John Butcher | 0 | 6 |
4 | Liam M | +2 | 4 |
5 | wayne Tibbatts | 0 | 4 |
6 | Richard Holmes | -4 | 3 |
7 | Becky Holmes | -6 | 3 |
8 | Archie Holmes | -6 | 2 |
9 | Tash Summerville | -8 | 2 |
10 | Lisa Butcher | +4 | 1 |
11 | John Hurley | 0 | 1 |
12 | Antonio Fabio Silva Sousa | -2 | 1 |
= 12 | Catherine Rogers | -2 | 1 |
14 | Emily Wolton | -6 | 1 |
15 | Anthony Butcher | -14 | 1 |
Last Updated: 05/10/2025 19:40