Form Table
See how well you've been doing in recent weeks! Below is a table that can be used as a guide to your form. The table includes the last 3 weeks results and will update each week with the main table.
Pos. | Name | RR | Points |
---|---|---|---|
1 | Becky Holmes | +24 | 16 |
2 | John Butcher | +4 | 16 |
3 | wayne Tibbatts | +8 | 13 |
4 | Archie Holmes | +2 | 13 |
5 | Tash Summerville | -6 | 12 |
6 | Liam M | +12 | 11 |
7 | Saul Barker | -2 | 11 |
8 | Emily Wolton | -12 | 11 |
9 | Catherine Rogers | -22 | 11 |
10 | Chris Ratcliffe | +14 | 10 |
11 | chris dyson | +12 | 10 |
12 | Ian Birch | +10 | 10 |
13 | Lisa Butcher | -6 | 9 |
14 | Richard Holmes | -14 | 8 |
15 | Aung Kyaw Htet | +6 | 7 |
16 | Anthony Butcher | -8 | 5 |
17 | John Hurley | +2 | 3 |
18 | Theo Wolton | 0 | 2 |
19 | Mark Wolton | +2 | 1 |
Last Updated: 22/12/2024 18:28