
Form Table
See how well you've been doing in recent weeks! Below is a table that can be used as a guide to your form. The table includes the last 3 weeks results and will update each week with the main table.
Pos. | Name | RR | Points |
---|---|---|---|
1 | John Butcher | +10 | 34 |
2 | Becky Holmes | +8 | 33 |
3 | Lisa Butcher | -14 | 29 |
4 | Richard Holmes | -18 | 28 |
5 | wayne Tibbatts | -4 | 26 |
6 | Liam M | +12 | 24 |
7 | Chris Ratcliffe | +2 | 24 |
= 7 | chris dyson | +2 | 24 |
9 | Tash Summerville | -4 | 24 |
10 | Archie Holmes | -18 | 20 |
11 | Anthony Butcher | -14 | 19 |
12 | Catherine Rogers | -54 | 19 |
13 | Emily Wolton | -20 | 17 |
14 | Saul Barker | -12 | 16 |
15 | Ian Birch | +10 | 11 |
16 | John Hurley | -10 | 11 |
17 | Aung Kyaw Htet | +6 | 7 |
18 | Mark Wolton | +4 | 2 |
19 | Theo Wolton | 0 | 2 |
Last Updated: 25/05/2025 18:04